Consult Indirect sales dashboard
On the page Dashboard, you can consult the key performance indicators (KPI) for the indirect sales of your offers by your partners.
By default, data of a day prior to the current date (yesterday) will be visualised.
Note
The Sales dashboard shows data until 11:59 pm UTC+00:00.
Total orders | The total number of confirmed orders placed by your reselling partners on enviso trade. This does not include reserved orders. |
Revenue from | Partners: Percentage of partners generating revenue versus total connected partners. Offers: Percentage of offers generating revenue versus total number of offers (draft and published). Hover over the statistics to consult the exact number. |
Sold vs. scanned tickets | Sold tickets: The total number of tickets sold by your reselling partners on enviso trade. Scanned tickets: This is an upcoming feature. NoteIf you use our Admission mobile app to scan Enviso tickets, you will be able to consult the number of scanned tickets for this KPI. |
Tickets sold per month | Month-wise visualisation of tickets sold by your reselling partners on enviso trade. |
Tickets sold per category | Visualisation of number of tickets sold per partner category. |
Top 5 partners/offers | Visualisation of top five partners and offers based on the number of tickets sold. |
Filter Sales dashboard
It is possible to filter the Sales dashboard view using the filter icon in the upper-right corner of the Sales dashboard page. This will result in the opening of the right-side menu containing filter options.
Select the desired filter option and click Apply.